|
Christopher's Corner |
||||
| DATE | COMMON NAME | SCIENTIFIC NAME | WHERE | PICTURE |
| April 23, 2008 | Burro | Perissodactyla Equidae Equus Asinus | Big Bend CA | ![]() |
| April 23, 2008 | Grackle | Quisacalus quiscula | Big Bend CA | ![]() |
| April 23, 2008 | Mallard Duck | Anas platyrhynchos | Big Bend CA | ![]() |
| April 26, 2008 | Bison | part of the family Bovidae | Wyoming | ![]() |
| April 26, 2008 | Cows | Bovidae | All over Wyoming | ![]() |
| April 27,2008 | White Tail Deer | Odocoileus Virginianus | east of Cheyenne Wyoming | ![]() |
| April 27,2008 | Deer | Odocoileus virginiana | Green River Wyoming | ![]() |
| April 27,2008 | Hawk | Buteogallus anthracinus | Rawlings Wyoming | ![]() |
| April 2008 | Greckle but with a blue tint | Grand Island NE | ![]() |
|
| April 2008 | Chipmunk | Tamiasciurus hudsonicus | Grand Island NE | ![]() ![]() |
| April 2008 | Horse | Equus caballus | Grand Island NE | ![]() |
| April 2008 | Robin | Turmig itis | Grand Island NE | ![]() |
| May 4, 2008 | Blue Jay | Cyanocitta cristata | Niagara Falls NY | ![]() |
| May 4, 2008 | Canadian Goose | Branta canadensis | Niagara Falls NY | ![]() |
| May 4, 2008 | Turkey Vulture | Cathartes aurea | Niagara Falls NY | ![]() |
| May 4, 2008 | Seagull | Larus occidentalis | Niagara Falls NY | ![]() |
| May 14, 2008 | I think this is the Yellownecked
Caterpillar
They are defoliates its host Oak Cherry Ash |
Datana ministra | Appalachian Mountains, PA | ![]() |
| May 14, 2008 | Eastern Tiger Swallowtail | Papilio glaucus | Appalachian Mountains, PA | ![]() |
| Indianapolis, IN | ![]() |
|||
| May 20, 2008 | Cat | Claremore, Ok | ![]() |
|
| May 23, 2008 | Red-Eared Turtle | Trachemys scripta elegans | Claremore, Ok | ![]() |
| May 23, 2008 | Claremore, Ok | ![]() |
||
| May 23, 2008 | Claremore, Ok | ![]() |
||
| May 25, 2008 | Lady Bug | Coccinella septempunctat | Claremore, Ok | ![]() |
| May 25, 2008 | Claremore, Ok | ![]() |
||
| May 25, 2008 | Claremore, Ok | ![]() |
||
| May 25, 2008 | Claremore, Ok | ![]() |
||